Tax Saving FDs- Rates of ALL banks
Tax Saving FD rates of all banks
Consider for this Fiscal only (2012-2013)
| Institution | Rate | Additional Information |
|---|---|---|
| Abhyudaya Co-operative Bank | 9.75 | |
| City Union Bank | 9.50 | Indian Private Sector Bank. |
| Nutan Nagarik Sahakari Bank | 9.25 | |
| Karnataka Bank | 9.25 | Indian Private Sector Bank. |
| Mahanagar Co-op Bank | 9.25 | Indian Private Sector Bank. |
| IDBI Bank | 9.25 | Public Sector Bank. |
| Punjab and Sind Bank | 9.05 | Public Sector Bank. |
| Bank Of Baroda | 9.00 | Public Sector Bank. |
| State Bank Of Hyderabad | 9.00 | Public Sector Bank. |
| Andhra Bank | 9.00 | Public Sector Bank. |
| State Bank Of Mysore | 9.00 | Public Sector Bank. |
| Oriental Bank of Commerce | 9.00 | Public Sector Bank. |
| Bank Of Maharashtra | 9.00 | Public Sector Bank. |
| Tamilnad Mercantile Bank | 9.00 | Indian Private Sector Bank. |
| United Bank Of India | 9.00 | Public Sector Bank. |
| Indian Bank | 9.00 | Public Sector Bank. |
| Lakshmi Vilas Bank | 9.00 | Indian Private Sector Bank. |
| The Ratnakar Bank | 9.00 | Indian Private Sector Bank. |
| Dhanalakshmi Bank | 9.00 | Indian Private Sector Bank. |
| Indian Overseas Bank | 9.00 | Public Sector Bank. |
| Karur Vysya Bank | 8.75 | Indian Private Sector Bank. |
| Dena Bank | 8.75 | Public Sector Bank. |
| Catholic Syrian Bank | 8.75 | Indian Private Sector Bank. |
| UCO Bank | 8.75 | Public Sector Bank. |
| HDFC Bank | 8.75 | Indian Private Sector Bank. |
| Corporation Bank | 8.75 | Public Sector Bank. |
| State Bank of Bikaner and Jaipur | 8.75 | Public Sector Bank. |
| IndusInd Bank | 8.75 | Indian Private Sector Bank. |
| Thane Janata Sahakari Bank | 8.75 | |
| Greater Bombay Coop Bank | 8.50 | |
| Allahabad Bank | 8.50 | Public Sector Bank. |
| Nainital Bank | 8.50 | Indian Private Sector Bank. |
| Canara Bank | 8.50 | Public Sector Bank. |
| Central Bank Of India | 8.50 | Public Sector Bank. |
| ICICI Bank | 8.50 | Indian Private Sector Bank. |
| ING Vysya Bank | 8.50 | Indian Private Sector Bank. |
| Jammu & Kashmir Bank | 8.50 | Indian Private Sector Bank. |
| South Indian Bank | 8.50 | Indian Private Sector Bank. |
| State Bank Of India | 8.50 | Public Sector Bank. |
| State Bank Of Travancore | 8.50 | Public Sector Bank. |
| Axis Bank | 8.25 | Indian Private Sector Bank. |
| Nkgsb Co-op Bank | 8.25 | Indian Private Sector Bank. |
| The Shamrao Vithal Co-operative Bank Limited | 8.00 | Indian Private Sector Bank. |
| Maharashtra State Co Operative Bank | 8.00 | Indian Private Sector Bank. |
| Syndicate Bank | 0.00 | Public Sector Bank. |
| Vijaya Bank | 0.00 | Public Sector Bank. |
Related Articles
- By Sushya
- On January 24th, 2013
- In Money, News and Info, Tips
- Tags Money,Tax Saving,Tax Saving FDs- Rates of ALL banks
Tags
aishwarya
Aishwarya Rai Bachchan
Ajmal Kasab
amir khan
Apple
Atal Bihari Vajpayee
Bollywood
Camera
cars
Cars Expected in 2012
celebrities
Cricket
digital camera
Diwali
Diwali Festival
episode
FDI 51%
ghazal
Ghazals
Google
iPad
iPhone
iPod
Jagjit Singh
mobile
Money
movies
Mysterious
Patriotic Movies of India
Playlist
Politics
Pregnant Celebrities 2011
Recipe
Satyamev jayate
smartphone
snacks
Social Awareness
Sport
Steve Jobs
Steve Jobs passed away
Steve Jobs Tributes
Support Anna Hajare
Tax Saving
Upcoming 2012 cars
videos
- Cars (9)
- Entertainment (32)
- Fun (22)
- General (19)
- Money (7)
- Movies (27)
- Music (10)
- News and Info (81)
- Politics (23)
- Recipe (16)
- Social awareness (7)
- Sports (9)
- Technology (1)
- Tips (35)
- Tributes (16)








